Standard Data Reference Glossary
Patient Demographic
This section specifies the standardized patient information that should be recorded.
Sex
| Code | Value | Description |
|---|---|---|
| F | F | Patient who is a female from birth |
| M | M | Patient who is a male from birth |
Marital Status
| Code | Value | Description |
|---|---|---|
| MAST-00M002 | Married | Patient is legally married |
| MAST-0000X1 | Single | Patient has never been married |
| MAST-000S03 | Widowed | Patient's spouse is deceased |
| MAST-0000N4 | Divorced | Patient has been legally divorced and has not remarried |
| MAST-0000N5 | Separated | Patient is legally married but living apart from their spouse |
Vital Signs Observations
This section defines the standard vital signs recorded during patient assessment.
| Concept | Description |
|---|---|
| Temperature | A float value representing the body's core thermal state. |
| Heart Rate | An integer that functions as a real-time counter for the heart's pump cycle, measured in beats per minute (bpm). |
| Respiratory Rate | An integer tracking the frequency of the body's primary resource-intake cycle (breathing). |
| Systolic Blood Pressure | An integer that measures the peak pressure on the circulatory network during a pump cycle. |
| Diastolic Blood Pressure | An integer that measures the baseline pressure when the pump is in its resting phase. |
| Blood Oxygen | A percentage integer that measures the saturation of the body's data carriers (hemoglobin) with oxygen. |
| Random Blood Glucose | An integer representing the amount of readily available fuel (glucose) in the system. |
Visit & Administrative Data
This section covers categorical data related to patient visits, admissions, and billing.
Admission
| Code | Value | Description |
|---|---|---|
| ADTY-000J008 | Walk-in | Patient comes to the facility without a prior appointment. |
| ADTY-000009S | Appointment | Patient arrives for a scheduled visit. |
| ADTY-0P0000A | Refer | Patient is referred by another facility or provider. |
Visit Types
| Value | Description |
|---|---|
| IPD | Patient stays at the hospital for one or more nights. |
| OPD | Patient receives care without being admitted overnight. |
Outcome Types
| Value | Description |
|---|---|
| Unchanged | No significant change in the patient's condition. |
| Recovered | Patient's condition has resolved. |
| Improved | Condition has shown improvement but is not fully resolved. |
| Hopeless | Patient's condition has no viable solution. |
| Home treatment | Patient can continue to receive treatment at home. |
| Deceased | Patient passed away during the visit. |
Discharge Types
| Value | Description |
|---|---|
| Authorized | Patient is well enough to go home. |
| Unauthorized | Patient chose to leave before formal discharge. |
| Deceased | Patient passed away during the stay. |
| Hospitalization | Patient continues to receive treatment in the hospital. |
| Refer Out | Patient is sent to another hospital or care facility. |
| Absconded | Patient left without informing staff or completing a formal discharge. |
Diagnosis Types
| Value | Description |
|---|---|
| Differential | A list of possible conditions that could explain the symptoms. |
| In | The condition suspected when the patient is first admitted. |
| Out | The final diagnosis after treatment and evaluation, recorded at discharge. |
| Primary | The main reason for the current hospital visit or treatment. |
| Secondary | Coexisting conditions that influence care or outcomes. |
Payment Types
| Code | Value | Description |
|---|---|---|
| HEF-POOR | HEF (Poor) | Patient is from poor families with payment is covered by the HEF |
| HEF-INFORMAL | HEF (Informal Worker) | Patient is an informal worker with payment covered by the HEF |
| HEF-RISK | HEF (At Risk) | Patient is from family at risk with payment is covered by the HEF |
| NSSF-EMP | NSSF Employee | Patient is an employee with payment is covered by the NSSF |
| NSSF-PUBLIC | NSSF Public Servant | Patient is public servant with payment is covered by the NSSF |
| NSSF-SELF | NSSF Self-Employed | Patient is self-employed with payment is covered by the NSSF |